Most Recent Ville Platte Homes For Sale
| View All Ville Platte Homes For Sale | ||
|
289 Austin Rd, Ville Platte, LA 70586 | $250,000 3 beds 2 baths |
|
698 Old Park Rd, Ville Platte, LA 70586 | $295,000 4 beds 4 baths |
|
645 W Lasalle St, Ville Platte, LA 70586 | $149,900 4 beds 3 baths |
Real Estate Resources |
Ville Platte Apartments
There are 26 apartments found in and near the Ville Platte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings